Experience and Track Record
With more than 70,000 hours of ungulate control experience throughout New Zealand and more recently in Australia. BCL has extensive experience and skill base.
BCL has extremely experienced field operators, that are fully resourced with the latest equipment. Each hunter has specifically trained hunting dog teams. The team has the experience and skills to deliver the control effort to achieve maximum results.
With 5 of the current team members with 5,000- 30,000 hours experience in ungulate control, BCL personnel are unmatched in “time spent on the job”. When required new trainee hunters are also brought into the team and are trained by this core group. After a trial period and learning the necessary attributes and competencies a new hunter joins the team.
Larger scale operations
New Zealand Based
Ground control with hunter and dog teams
YEAR | ORGANISATION | AREA | BLOCK | HOURS |
2008/09 | DOC | Whanganui | Mangapurua | 1031 |
2008/09 | DOC | Motueka | Kahurangi NP | 1350 |
2009/10 | DOC | Waikato | Awaroa Hauturu | 2285 |
2009/10 | DOC | Waikato | Coromandel | 1350 |
2009/10 | DOC | Tauranga | Kaimai | 1000 |
2009/10 | DOC | Motueka | Kahurangi NP | 1500 |
2009/10 | DOC | Motueka | Kahurangi NP | 1500 |
2010/11 | DOC | Waikato | Awaroa Hauturu | 2780 |
2010/11 | DOC | Motueka | Kahurangi NP | 1540 |
2010/11 | DOC | Whanganui | Whanganui NP | 2600 |
2011/12 | DOC | Waikato | Coromandel | 2450 |
2011/12 | DOC | Waikato | Moeatoa | 1170 |
2011/12 | DOC | Motueka | Kahurangi NP | 1540 |
2011/12 | Wellington City Council | Wellington | WCC | 1500 |
2012/13 | DOC | Whanganui | Matemateaonga | 1840 |
2012/13 | DOC | Motueka | Kahurangi NP | 1450 |
2012/13 | DOC | Waikato | Pirongia | 1000 |
2012/13 | DOC | Waikato | Whareorino | 1000 |
2013/14 | DOC | Motueka | Kahurangi NP | 1450 |
2013/14 | DOC | Waikato | Whareorino | 1300 |
2014/15 | Regional Council | Bay Of Plenty | Mangaroa | 1000 |
2014/15 | DOC | Motueka | Kahurangi NP | 1400 |
Aerial Control
YEAR | ORGANISATION | AREA | BLOCK | HOURS |
2010/11 | DOC/BOPRC | East Cape | Mangahapapa | 22 |
2011/12 | Nelson City Council | NCC Water Catchment | Maitai and Rodings | 5.5 |
2011/12 | Wellington City Council | Wellington | WCC Reserves | 15 |
2011/12 | DOC | Gisborne | Pukeamaru | 25 |
2012/13 | DOC | Able Tasman NP | Selected sites | 5 |
2012/13 | Wellington City Council | Wellington | WCC Reserves | 13 |
2013/14 | Wellington City Council | Wellington | WCC Reserves | 13 |
Overseas Operations
- Parks Victoria, Goat Eradication McKillops site 500+ hours (2012)
- Landcare Reasearch NZ/Parks Victoria, Assessment of Cattle and Pig eradication at selected sites (2013)
Our track record in this industry is excellent completing all contracts on time and within budgets. All performance measures where successfully acheived.
For a complete work history or testimonies from our employers please contact BCL